| | North Carolina Cowboys |
| | MATCH FINAL BY CATEGORY |
| Monday, November 09, 2009 | 7:20:56 AM | 11/6/2009 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- Time |
| Standing | ALIAS | Match final | Time Rank | Time Rank | | Time Rank | | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | | Rank |
| |
| 3 | Three Cut | 6 | 18.73 | 3 | 17.23 | 1 | 17.03 | 2 | 37.27 | | 117 | 20.47 | 2 | 22.58 | 2 | 19.28 | 2 | 18.91 | 1 | 21.72 | 2 | 13.36 | 4 | 206.58 | 136 |
| 4 | No One | 8 | 22.29 | 12 | 19.59 | 4 | 18.52 | 4 | 29.59 | | 56 | 26.31 | 17 | 33.39 | 46 | 21.40 | 4 | 19.40 | 2 | 24.44 | 6 | 14.43 | 5 | 229.36 | 156 |
| 5 | Buck Sage | 11 | 27.41 | 41 | 23.74 | 20 | 20.54 | 9 | 25.73 | | 34 | 23.35 | 8 | 27.36 | 14 | 23.86 | 17 | 23.79 | 12 | 24.91 | 8 | 17.70 | 18 | 238.39 | 181 |
| 6 | Dipstick | 12 | 24.22 | 24 | 21.81 | 11 | 19.64 | 6 | 24.21 | | 25 | 21.13 | 3 | 23.33 | 3 | 34.03 | 92 | 23.93 | 13 | 24.76 | 7 | 13.07 | 3 | 230.13 | 187 |
| 7 | River Banks | 16 | 18.31 | 2 | 18.82 | 3 | 17.94 | 3 | 22.11 | | 18 | 19.96 | 1 | 71.20 | 174 | 20.42 | 3 | 23.61 | 11 | 25.63 | 10 | 11.65 | 1 | 249.65 | 226 |
| 8 | Herdzman | 54 | 26.68 | 37 | 26.66 | 38 | 41.93 | 147 | 31.11 | | 75 | 33.90 | 69 | 36.98 | 68 | 28.96 | 46 | 30.89 | 45 | 32.62 | 52 | 20.41 | 32 | 310.14 | 609 |
| 9 | Tom Bullweed | 112 | 37.51 | 113 | 51.28 | 165 | 31.46 | 89 | 37.09 | | 113 | 32.69 | 55 | 63.31 | 166 | 39.03 | 111 | 32.32 | 58 | 37.80 | 96 | 35.69 | 137 | 398.18 | 1103 |
| 10 | U.R. Dead | 127 | 26.29 | 35 | 37.39 | 122 | 26.64 | 46 | 34.17 | | 91 | 52.20 | 149 | 999.00 | 195 | 56.86 | 167 | 65.30 | 177 | 43.83 | 127 | 30.65 | 111 | 1,372.33 | 1220 |
| 11 | Darby Cowgill | 140 | 42.87 | 141 | 40.72 | 138 | 41.34 | 141 | 37.40 | | 118 | 39.76 | 102 | 55.14 | 154 | 50.04 | 154 | 46.39 | 135 | 51.72 | 158 | 27.93 | 92 | 433.31 | 1333 |
| 12 | A. Wall | 197 | 990.00 | 185 | 990.00 | 185 | 990.00 | 185 | 990.00 | | 185 | 990.00 | 184 | 990.00 | 183 | 990.00 | 186 | 990.00 | 187 | 990.00 | 187 | 990.00 | 185 | 9,900.00 | 1852 |
| Page 7 |