| North Carolina Cowboys |
| The Uprising at Swearing Creek |
| MATCH FINAL OVERALL STANDINGS |
| Monday, November 09, 2009 | 6:51:34 AM | Shoot Date: | 11/6/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 Time | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Jimmy Spurs | WR | 19.51 | 5 | 25.25 | 30 | 19.45 | 5 | 16.86 | 1 | 21.65 | 4 | 24.8 | 5 | 23.71 | 16 | 23.33 | 7 | 22.70 | 3 | 14.85 | 7 | 212.14 | 83 |
| | 2 | Red River Ray | WR | 17.45 | 1 | 17.80 | 2 | 16.58 | 1 | 18.40 | 5 | 35.07 | 78 | 22.0 | 1 | 17.89 | 1 | 23.45 | 8 | 20.19 | 1 | 11.75 | 2 | 200.60 | 100 |
| | 3 | Cody Conagher | 49 | 21.28 | 7 | 21.38 | 8 | 23.26 | 19 | 18.18 | 4 | 25.56 | 13 | 26.4 | 12 | 22.98 | 10 | 21.75 | 3 | 26.09 | 17 | 17.50 | 16 | 224.42 | 109 |
| | 4 | J. M. Brown | Duel | 25.50 | 27 | 21.27 | 7 | 21.28 | 10 | 19.77 | 9 | 24.45 | 11 | 25.9 | 9 | 22.42 | 7 | 24.53 | 14 | 25.70 | 12 | 16.59 | 11 | 227.43 | 117 |
| | 5 | Timberland Renegade | CB | 21.52 | 9 | 20.76 | 6 | 20.43 | 8 | 17.89 | 3 | 22.66 | 6 | 29.2 | 19 | 26.36 | 28 | 22.92 | 5 | 27.04 | 24 | 17.66 | 17 | 226.52 | 125 |
| | 6 | Three Cut | WR | 18.73 | 3 | 17.23 | 1 | 17.03 | 2 | 37.27 | 117 | 20.47 | 2 | 22.5 | 2 | 19.28 | 2 | 18.91 | 1 | 21.72 | 2 | 13.36 | 4 | 206.58 | 136 |
| | 7 | Jessee Earp | 49 | 23.18 | 17 | 22.99 | 19 | 20.28 | 7 | 20.01 | 10 | 23.92 | 10 | 24.4 | 4 | 22.42 | 7 | 23.55 | 9 | 28.30 | 30 | 19.01 | 23 | 228.09 | 136 |
| | 8 | No One | WR | 22.29 | 12 | 19.59 | 4 | 18.52 | 4 | 29.59 | 56 | 26.31 | 17 | 33.3 | 46 | 21.40 | 4 | 19.40 | 2 | 24.44 | 6 | 14.43 | 5 | 229.36 | 156 |
| | 9 | Southern Draw | CB | 20.92 | 6 | 21.70 | 10 | 22.92 | 16 | 19.74 | 8 | 27.45 | 23 | 26.2 | 11 | 23.32 | 13 | 27.94 | 23 | 24.33 | 5 | 24.66 | 63 | 239.21 | 178 |
| | 10 | Rubicon Ryder | SR | 21.37 | 8 | 21.95 | 12 | 26.14 | 39 | 21.37 | 15 | 26.39 | 18 | 25.6 | 7 | 24.57 | 20 | 23.59 | 10 | 29.99 | 41 | 15.82 | 10 | 236.87 | 180 |
| | 11 | Buck Sage | WR | 27.41 | 41 | 23.74 | 20 | 20.54 | 9 | 25.73 | 34 | 23.35 | 8 | 27.3 | 14 | 23.86 | 17 | 23.79 | 12 | 24.91 | 8 | 17.70 | 18 | 238.39 | 181 |
| | 12 | Dipstick | WR | 24.22 | 24 | 21.81 | 11 | 19.64 | 6 | 24.21 | 25 | 21.13 | 3 | 23.3 | 3 | 34.03 | 92 | 23.93 | 13 | 24.76 | 7 | 13.07 | 3 | 230.13 | 187 |
| | 13 | Dirty Dale | 49 | 23.20 | 18 | 22.29 | 15 | 25.68 | 37 | 21.85 | 16 | 25.57 | 14 | 27.3 | 15 | 25.68 | 24 | 28.60 | 29 | 26.79 | 20 | 17.05 | 12 | 244.08 | 200 |
| | 14 | Geronimo Jim | SR | 19.38 | 4 | 27.07 | 42 | 36.06 | 119 | 17.67 | 2 | 23.40 | 9 | 24.8 | 6 | 22.26 | 6 | 22.55 | 4 | 25.75 | 13 | 14.53 | 6 | 233.54 | 211 |
| | 15 | Hoss Blocker | 49 | 22.68 | 14 | 24.64 | 27 | 23.24 | 18 | 22.07 | 17 | 26.43 | 19 | 32.3 | 37 | 23.46 | 14 | 27.56 | 21 | 26.90 | 23 | 18.40 | 21 | 247.74 | 211 |
| | 16 | River Banks | WR | 18.31 | 2 | 18.82 | 3 | 17.94 | 3 | 22.11 | 18 | 19.96 | 1 | 71.2 | 174 | 20.42 | 3 | 23.61 | 11 | 25.63 | 10 | 11.65 | 1 | 249.65 | 226 |
| | 17 | Kill 'em All Kate | LWR | 23.17 | 15 | 28.18 | 53 | 21.68 | 11 | 20.59 | 13 | 25.52 | 12 | 26.6 | 13 | 24.24 | 19 | 27.82 | 22 | 26.01 | 14 | 24.12 | 61 | 247.99 | 233 |
| | 18 | Cowboy Junky | CB | 24.26 | 25 | 20.39 | 5 | 24.25 | 25 | 18.79 | 6 | 22.41 | 5 | 37.8 | 76 | 21.84 | 5 | 31.13 | 48 | 28.99 | 33 | 17.85 | 20 | 247.77 | 248 |
| | 19 | Wild Mustang | CB | 23.17 | 15 | 22.57 | 16 | 22.56 | 14 | 22.83 | 20 | 29.27 | 31 | 40.2 | 95 | 23.03 | 11 | 24.60 | 15 | 27.05 | 25 | 17.39 | 15 | 252.69 | 257 |
| | 20 | Wendover Kid | FC | 25.89 | 31 | 26.45 | 36 | 23.50 | 21 | 20.40 | 12 | 26.63 | 21 | 36.3 | 65 | 24.77 | 22 | 25.88 | 16 | 26.06 | 15 | 20.03 | 28 | 255.94 | 267 |
| | 21 | Dingo Dave | 49 | 22.16 | 11 | 22.58 | 17 | 22.31 | 13 | 27.75 | 45 | 30.54 | 43 | 36.6 | 67 | 22.64 | 9 | 29.42 | 34 | 23.99 | 4 | 20.95 | 35 | 258.96 | 278 |
| | 22 | Pecos Pete | SR | 22.52 | 13 | 22.21 | 14 | 33.30 | 101 | 18.86 | 7 | 22.85 | 7 | 32.5 | 41 | 26.01 | 25 | 22.99 | 6 | 29.85 | 39 | 22.43 | 47 | 253.58 | 300 |
| | 23 | Rocky River Jeb | SS | 23.38 | 20 | 24.63 | 26 | 24.93 | 28 | 20.68 | 14 | 26.11 | 16 | 46.9 | 126 | 23.90 | 18 | 30.83 | 44 | 26.85 | 22 | 17.15 | 13 | 265.43 | 327 |
| | 24 | River Rat Randy | SS | 23.90 | 23 | 40.32 | 134 | 22.64 | 15 | 23.10 | 21 | 25.82 | 15 | 32.9 | 42 | 26.01 | 25 | 25.99 | 17 | 26.69 | 18 | 22.38 | 46 | 269.75 | 356 |
| | 25 | High Noon Henry | CB | 25.94 | 32 | 24.23 | 23 | 23.57 | 22 | 23.88 | 24 | 26.83 | 22 | 33.4 | 49 | 32.50 | 70 | 28.50 | 27 | 29.65 | 37 | 23.98 | 60 | 272.56 | 366 |
| | 26 | Dakota Bud | SS | 28.00 | 46 | 25.97 | 33 | 25.46 | 33 | 29.71 | 58 | 28.12 | 25 | 30.6 | 28 | 27.78 | 37 | 28.20 | 24 | 33.34 | 56 | 20.00 | 27 | 277.22 | 367 |
| | 27 | Ragtime Kid | SS | 27.09 | 39 | 35.38 | 104 | 24.01 | 23 | 25.96 | 35 | 28.51 | 27 | 29.8 | 23 | 26.53 | 29 | 29.69 | 36 | 29.74 | 38 | 21.96 | 41 | 278.74 | 395 |
| | 28 | Linden Kid | JR | 28.18 | 47 | 21.45 | 9 | 24.50 | 26 | 32.72 | 80 | 46.62 | 131 | 26.1 | 10 | 23.69 | 15 | 28.53 | 28 | 30.41 | 44 | 15.26 | 8 | 277.53 | 398 |
| | 29 | Fontana Vic | 49 | 23.28 | 19 | 32.69 | 87 | 24.63 | 27 | 23.36 | 22 | 33.24 | 60 | 30.5 | 27 | 24.64 | 21 | 31.31 | 49 | 29.21 | 34 | 25.96 | 73 | 278.84 | 419 |
| | 30 | Splinter Hauser | ES | 31.14 | 64 | 26.58 | 37 | 25.51 | 35 | 27.95 | 47 | 27.87 | 24 | 30.0 | 25 | 31.23 | 62 | 32.68 | 59 | 27.90 | 27 | 23.64 | 55 | 284.55 | 435 |
| | 31 | Kid Ziggy | GF | 26.09 | 34 | 22.92 | 18 | 23.14 | 17 | 34.59 | 94 | 33.56 | 63 | 25.7 | 8 | 26.99 | 33 | 26.80 | 19 | 26.08 | 16 | 36.66 | 142 | 282.58 | 444 |
| | 32 | Red Cavanaugh | CB | 25.22 | 26 | 36.40 | 114 | 29.74 | 69 | 25.55 | 33 | 33.82 | 67 | 30.7 | 29 | 28.41 | 42 | 26.74 | 18 | 28.22 | 29 | 18.44 | 22 | 283.27 | 449 |
| | 33 | Hugh Damwright | BW | 26.00 | 33 | 34.90 | 101 | 25.39 | 32 | 28.61 | 49 | 33.29 | 62 | 31.9 | 34 | 29.49 | 51 | 28.44 | 26 | 30.77 | 47 | 19.80 | 26 | 288.67 | 461 |
| | 34 | Dirty Dog Alf | Buck | 23.88 | 22 | 27.99 | 47 | 31.64 | 91 | 30.38 | 67 | 31.47 | 47 | 27.5 | 16 | 30.97 | 59 | 29.31 | 33 | 25.35 | 9 | 26.06 | 76 | 284.64 | 467 |
| | 35 | Rowdy Finn | FC | 29.76 | 54 | 36.60 | 116 | 29.51 | 62 | 30.20 | 65 | 31.67 | 48 | 27.7 | 17 | 26.24 | 27 | 30.71 | 43 | 27.05 | 25 | 17.31 | 14 | 286.84 | 471 |
| | 36 | Trail Bandit | SS | 25.86 | 30 | 28.05 | 48 | 30.31 | 77 | 25.26 | 32 | 31.10 | 46 | 39.8 | 93 | 27.95 | 38 | 29.97 | 38 | 26.83 | 21 | 22.92 | 49 | 288.12 | 472 |
| | 37 | John Derringer | SRD | 33.33 | 84 | 27.67 | 45 | 28.85 | 57 | 25.24 | 31 | 29.49 | 33 | 34.7 | 56 | 28.20 | 41 | 28.62 | 31 | 33.50 | 60 | 21.87 | 39 | 291.56 | 477 |
| | 38 | Ruby Red Jo | LSR | 30.37 | 59 | 28.55 | 55 | 27.62 | 50 | 28.97 | 51 | 29.90 | 39 | 35.6 | 59 | 28.55 | 45 | 31.37 | 50 | 32.47 | 50 | 21.98 | 43 | 295.46 | 501 |
| | 39 | Sandhills Slim | SS | 28.42 | 48 | 26.09 | 34 | 25.35 | 31 | 31.30 | 77 | 28.94 | 30 | 47.9 | 129 | 29.62 | 53 | 31.43 | 51 | 29.27 | 35 | 21.11 | 37 | 299.51 | 525 |
| Page 1 |