North Carolina Cowboys
The Uprising at Swearing Creek
MATCH FINAL OVERALL STANDINGS
Monday, November 09, 2009 6:51:36 AM Shoot Date: 11/6/2009
Match Stage 1
Stage 2
Stage 3
Stage 4 Time
Stage 5
Stage 6
Stage 7
Stage 8 Time
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time Rank
Time Rank
Rank
Time Rank
Time Rank
Time Rank
Rank
Time Rank
Time Rank
Time
Rank

40 Nunn Faster 49 45.43 149 31.79 81 25.32 30 30.07 63 36.81 87 29.2 18 25.35 23 30.92 47 26.74 19 15.37 9 297.07 526

41 Sliphammer CC 27.72 43 27.02 41 29.27 61 27.38 41 29.50 34 29.8 22 30.02 54 32.76 61 33.52 61 30.52 110 297.54 528

42 Mustang Megs LGF 26.73 38 25.78 32 27.45 49 23.37 23 999.0 196 30.0 24 27.20 35 30.37 41 34.55 67 20.80 34 1,245.27 539

43 Hair Trigger Elden SS 39.83 125 22.08 13 21.90 12 24.52 29 33.63 64 42.0 108 32.36 68 28.68 32 29.55 36 23.71 56 298.26 543

44 Stonefire Slim Duel 35.23 97 31.47 77 26.58 44 25.11 30 38.32 93 29.8 21 28.42 43 29.42 34 28.85 32 26.25 77 299.47 548

45 Huckleberry Mike CB 27.82 45 24.37 24 30.36 78 27.76 46 999.0 196 31.8 33 29.53 52 28.22 25 29.94 40 17.74 19 1,246.60 558

46 Doc Perry FC 25.70 29 28.29 54 25.77 38 27.61 43 29.64 37 32.5 40 31.16 61 29.97 38 50.16 154 25.00 65 305.85 559

47 Ridgeback Jack SR 28.80 51 30.21 66 26.37 41 36.01 101 29.60 36 31.8 32 26.60 30 34.67 72 34.07 64 25.31 68 303.48 561

48 Judge N. O. Hart CB 26.62 36 24.03 22 25.08 29 36.20 104 48.57 136 32.5 39 27.03 34 34.89 74 25.63 10 27.94 93 308.53 577

49 Cosmic Cowboy 49 23.70 21 42.32 146 24.05 24 24.37 26 32.20 53 33.3 45 29.00 48 28.60 29 47.35 144 22.06 44 306.98 580

50 Lean Gene SS 30.31 58 26.97 40 26.61 45 35.27 98 30.96 45 34.0 51 33.00 81 34.77 73 33.01 54 21.17 38 306.07 583

51 Last Kiss LGF 27.18 40 25.29 31 31.24 88 24.41 27 38.52 96 35.8 63 28.98 47 36.32 84 30.72 46 25.85 72 304.31 594

52 Remo Williams SS 25.54 28 25.07 29 29.59 65 20.22 11 32.88 56 46.2 123 32.31 67 33.78 65 39.08 105 22.23 45 306.93 594

53 Regulator Rude ES 35.33 100 26.43 35 30.01 72 24.49 28 30.24 41 37.4 73 29.31 50 39.43 102 32.41 49 23.90 59 309.00 609

54 Herdzman WR 26.68 37 26.66 38 41.93 147 31.11 75 33.90 69 36.9 68 28.96 46 30.89 45 32.62 52 20.41 32 310.14 609

55 Brown Summit Kidd SS 32.84 78 27.96 46 26.41 42 27.34 40 37.84 90 36.6 66 31.49 64 31.99 55 42.75 121 19.78 25 315.00 627

56 Six Gun Sallie L 49 36.88 110 24.62 25 38.73 129 37.90 121 26.52 20 41.1 103 28.17 39 26.92 20 28.16 28 20.74 33 309.77 628

57 Doc Pill Filler CB 21.57 10 38.59 127 34.96 110 26.54 37 35.63 81 31.7 31 23.30 12 31.77 54 30.06 42 33.46 125 307.61 629

58 Bear Lee Tallable SRD 35.49 103 30.16 65 27.66 51 29.03 52 28.44 26 30.3 26 29.19 49 30.90 46 33.72 63 38.74 149 313.72 630

59 Ms. Jewel LSR 27.79 44 27.29 43 26.43 43 36.23 105 31.79 50 32.3 38 31.69 65 37.20 88 35.75 81 27.00 82 313.55 639

60 R. J. Ricochet 49 28.59 50 25.05 28 77.04 183 30.06 62 30.14 40 33.4 47 28.17 39 35.61 78 30.47 45 25.64 70 344.20 642

61 Twelve Mile Bluff FCB 28.53 49 28.12 49 28.87 58 32.94 81 33.24 60 38.1 79 32.36 68 34.62 71 33.48 59 27.04 85 317.37 659

62 Rev. Will U. Sinmore BW 97.37 184 30.93 73 30.82 81 30.71 71 29.55 35 31.9 35 28.54 44 31.65 52 30.35 43 23.12 52 365.03 670

63 Ottway Smith SRD 41.76 133 23.77 21 29.59 65 34.36 92 36.60 86 41.1 103 26.92 32 33.41 63 32.79 53 19.40 24 319.73 672

64 Boozycreek 49 35.26 98 29.07 59 23.43 20 26.15 36 37.69 89 45.4 121 32.81 76 37.97 93 34.38 65 20.40 31 322.56 688

65 English Bev L 49 33.44 85 35.62 107 25.65 36 31.82 78 28.64 28 29.5 20 33.89 91 30.32 40 35.57 80 34.82 133 319.30 698

66 Wicked Wanda CCG 29.97 55 28.68 56 32.51 97 40.25 129 33.63 64 35.7 62 32.83 78 32.99 62 33.39 57 24.93 64 324.90 724

67 Buffalo Slim 49 36.21 107 29.73 63 34.96 110 29.69 57 43.35 118 34.7 54 35.90 100 29.73 37 31.74 48 21.90 40 327.96 734

68 Jim Duncan GF 27.44 42 30.76 72 33.44 102 28.89 50 35.41 79 34.1 52 65.27 176 36.31 83 32.52 51 20.29 29 344.52 736

69 Deadwood Woody CC 30.57 61 37.31 121 33.93 105 30.55 68 30.35 42 34.7 55 31.95 66 35.41 76 37.56 93 23.78 57 326.18 744

70 Charlotte L 49 39.76 124 28.98 57 31.05 85 30.64 70 29.43 32 31.3 30 32.74 74 34.24 69 34.65 69 35.01 134 327.83 744

71 Colorado Aspen LWR 28.96 52 33.70 95 32.62 99 27.68 44 35.55 80 33.0 43 31.13 60 33.98 66 41.41 116 28.22 97 326.31 752

72 Tracker Mike SRD 31.15 65 31.30 75 31.13 87 31.19 76 34.01 71 35.6 59 34.99 95 35.88 79 37.20 90 25.17 67 327.70 764

73 Ramblin' Royce SR 33.82 87 48.51 161 31.80 95 29.35 55 35.02 77 35.9 64 33.11 82 31.76 53 33.02 55 20.96 36 333.30 765

74 Kearney Kid BW 34.91 95 31.75 80 30.18 75 27.31 39 28.73 29 41.0 102 34.89 94 37.34 89 34.75 70 28.22 97 329.14 770

75 Reb Chester ES 30.56 60 31.10 74 28.33 54 33.69 88 38.54 98 40.5 96 33.74 87 32.22 57 41.28 115 21.97 42 331.99 771

76 Sheriff Lord SR 35.48 102 29.86 64 29.16 59 33.40 85 31.75 49 38.4 81 30.37 55 32.68 59 39.40 107 32.74 119 333.30 780

77 Tennessee Deadeye 49 30.81 63 29.00 58 27.24 48 29.71 58 46.90 132 41.0 101 32.69 73 33.50 64 33.65 62 33.63 126 338.14 785

78 Judge'm All Duncan FCG 30.01 56 28.16 52 29.65 67 37.19 115 31.96 52 38.9 88 26.82 31 70.57 180 36.54 86 27.00 82 356.85 809
Page 2
First Previous Next Last