| North Carolina Cowboys |
| The Uprising at Swearing Creek |
| MATCH FINAL OVERALL STANDINGS |
| Monday, November 09, 2009 | 6:51:38 AM | Shoot Date: | 11/6/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 Time | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 79 | One Eyed Rooster | SS | 29.49 | 53 | 34.50 | 98 | 27.70 | 52 | 29.32 | 54 | 95.66 | 182 | 32.0 | 36 | 32.77 | 75 | 40.53 | 107 | 35.41 | 78 | 25.97 | 74 | 383.36 | 809 |
| | 80 | Fast Harley | GF | 50.67 | 161 | 43.72 | 149 | 31.68 | 93 | 22.17 | 19 | 41.90 | 110 | 38.5 | 83 | 27.35 | 36 | 38.40 | 96 | 28.57 | 31 | 23.07 | 51 | 346.08 | 829 |
| | 81 | Sidewinder Nick | CB | 33.19 | 83 | 36.00 | 111 | 29.75 | 70 | 33.33 | 84 | 30.63 | 44 | 37.6 | 75 | 38.73 | 108 | 30.48 | 42 | 38.53 | 100 | 30.99 | 114 | 339.29 | 831 |
| | 82 | Loose Cinch | GF | 39.02 | 119 | 29.62 | 62 | 30.23 | 76 | 37.98 | 123 | 32.90 | 57 | 39.7 | 92 | 32.95 | 80 | 40.05 | 104 | 39.65 | 110 | 20.31 | 30 | 342.45 | 853 |
| | 83 | Wireman | FCG | 46.15 | 151 | 26.85 | 39 | 34.87 | 109 | 36.45 | 109 | 33.20 | 58 | 33.2 | 44 | 40.43 | 119 | 41.15 | 110 | 35.47 | 79 | 22.61 | 48 | 350.44 | 866 |
| | 84 | Carolina Rose | LSR | 42.14 | 137 | 31.54 | 78 | 34.51 | 108 | 30.80 | 72 | 40.88 | 107 | 37.5 | 74 | 32.59 | 72 | 32.00 | 56 | 37.68 | 94 | 25.73 | 71 | 345.38 | 869 |
| | 85 | Kuba Kid | Duel | 32.89 | 80 | 40.46 | 135 | 30.98 | 84 | 29.22 | 53 | 37.89 | 91 | 38.9 | 87 | 34.16 | 93 | 36.36 | 85 | 36.15 | 85 | 26.31 | 78 | 343.32 | 871 |
| | 86 | Gus Odum | CC | 31.51 | 69 | 30.51 | 70 | 31.70 | 94 | 34.43 | 93 | 38.34 | 94 | 39.6 | 90 | 37.30 | 103 | 37.02 | 87 | 38.14 | 98 | 26.03 | 75 | 344.58 | 873 |
| | 87 | Quick-Led | 49 | 32.74 | 76 | 29.47 | 60 | 39.07 | 131 | 26.91 | 38 | 32.33 | 54 | 55.0 | 153 | 39.96 | 116 | 35.96 | 80 | 35.21 | 77 | 27.95 | 94 | 354.63 | 879 |
| | 88 | Yellow Creek Johnson | CC | 30.77 | 62 | 31.42 | 76 | 33.64 | 103 | 34.12 | 90 | 47.55 | 133 | 37.3 | 71 | 38.09 | 107 | 35.42 | 77 | 36.04 | 83 | 27.02 | 84 | 351.39 | 886 |
| | 89 | Carolina Girl | CG | 31.87 | 70 | 33.21 | 91 | 29.17 | 60 | 36.12 | 103 | 33.80 | 66 | 41.9 | 107 | 33.86 | 90 | 50.89 | 153 | 34.51 | 66 | 26.98 | 81 | 352.32 | 887 |
| | 90 | Dan Cutter | Duel | 33.93 | 89 | 41.43 | 142 | 41.45 | 142 | 30.84 | 73 | 33.89 | 68 | 35.2 | 58 | 33.68 | 86 | 34.35 | 70 | 35.02 | 74 | 27.75 | 91 | 347.62 | 893 |
| | 91 | Fiero Rider | ES | 41.73 | 132 | 43.38 | 148 | 27.06 | 47 | 28.45 | 48 | 34.27 | 72 | 62.1 | 163 | 32.58 | 71 | 39.54 | 103 | 33.39 | 57 | 24.48 | 62 | 367.07 | 903 |
| | 92 | Chance Ramsay | GF | 32.75 | 77 | 35.00 | 102 | 33.98 | 106 | 29.88 | 61 | 45.15 | 128 | 33.4 | 48 | 33.75 | 88 | 40.58 | 108 | 43.91 | 128 | 23.87 | 58 | 352.32 | 904 |
| | 93 | Badlands Barry | ES | 39.06 | 120 | 32.58 | 85 | 32.58 | 98 | 29.87 | 60 | 35.85 | 83 | 37.0 | 69 | 33.78 | 89 | 44.17 | 127 | 37.72 | 95 | 27.08 | 86 | 349.72 | 912 |
| | 94 | Green Eyed Indian | LSS | 35.99 | 106 | 38.66 | 128 | 29.51 | 62 | 31.02 | 74 | 34.63 | 75 | 42.8 | 110 | 35.57 | 96 | 36.08 | 81 | 35.17 | 76 | 29.22 | 105 | 348.65 | 913 |
| | 95 | Oddball | JR | 31.92 | 71 | 44.59 | 151 | 26.21 | 40 | 42.09 | 138 | 29.88 | 38 | 47.3 | 127 | 30.37 | 55 | 38.83 | 100 | 42.41 | 120 | 26.80 | 79 | 360.40 | 919 |
| | 96 | Cowboy Gus | ES | 32.57 | 74 | 36.89 | 118 | 33.74 | 104 | 30.07 | 63 | 52.53 | 151 | 40.9 | 100 | 33.23 | 84 | 37.41 | 90 | 35.13 | 75 | 27.19 | 87 | 359.67 | 946 |
| | 97 | Ben Mommicked | BW | 31.17 | 66 | 34.73 | 99 | 36.19 | 121 | 32.97 | 82 | 36.01 | 84 | 38.4 | 82 | 48.93 | 152 | 41.18 | 111 | 39.02 | 103 | 22.92 | 49 | 361.61 | 949 |
| | 98 | Loco Linda | LBW | 31.39 | 67 | 33.89 | 96 | 33.29 | 100 | 36.04 | 102 | 34.51 | 74 | 34.7 | 53 | 35.68 | 97 | 34.02 | 67 | 44.72 | 135 | 44.14 | 162 | 362.42 | 953 |
| | 99 | Yukon Gal | L 49 | 42.01 | 135 | 27.49 | 44 | 25.50 | 34 | 49.21 | 161 | 36.44 | 85 | 33.9 | 50 | 40.12 | 117 | 47.62 | 139 | 34.81 | 72 | 32.78 | 120 | 369.94 | 957 |
| | 100 | Buckshot Bowers | CC | 38.65 | 117 | 28.14 | 50 | 31.58 | 90 | 35.49 | 99 | 42.81 | 115 | 43.9 | 116 | 32.94 | 79 | 38.87 | 101 | 38.81 | 102 | 27.35 | 89 | 358.63 | 958 |
| | 101 | Jake Earp | Buck | 35.30 | 99 | 35.46 | 105 | 30.14 | 74 | 30.26 | 66 | 41.84 | 109 | 38.7 | 85 | 35.83 | 99 | 41.23 | 112 | 39.85 | 111 | 30.10 | 108 | 358.77 | 968 |
| | 102 | PaPa Chet | SS | 31.93 | 72 | 32.79 | 88 | 37.23 | 123 | 46.14 | 152 | 40.30 | 104 | 37.3 | 72 | 39.81 | 115 | 38.23 | 94 | 37.36 | 91 | 28.07 | 95 | 369.24 | 1006 |
| | 103 | Led Pepper | SR | 33.18 | 82 | 33.14 | 90 | 29.66 | 68 | 43.23 | 143 | 42.61 | 114 | 43.2 | 113 | 37.62 | 105 | 38.70 | 99 | 37.55 | 92 | 29.32 | 106 | 368.24 | 1012 |
| | 104 | Larry Earp | SRD | 34.50 | 92 | 33.01 | 89 | 35.35 | 113 | 36.62 | 110 | 33.91 | 70 | 38.0 | 78 | 30.53 | 57 | 52.87 | 162 | 54.53 | 164 | 27.52 | 90 | 376.90 | 1025 |
| | 105 | Missouri Marshal | FCD | 31.40 | 68 | 36.30 | 113 | 31.64 | 91 | 36.93 | 111 | 42.82 | 116 | 40.6 | 98 | 38.95 | 110 | 42.33 | 118 | 38.10 | 97 | 31.97 | 116 | 371.11 | 1038 |
| | 106 | Chancey Lady | LSR | 35.43 | 101 | 40.46 | 135 | 32.07 | 96 | 37.97 | 122 | 40.12 | 103 | 44.7 | 118 | 37.76 | 106 | 37.71 | 92 | 35.77 | 82 | 27.23 | 88 | 369.31 | 1043 |
| | 107 | Happy Pappy | 49 | 39.56 | 123 | 39.67 | 133 | 29.86 | 71 | 30.60 | 69 | 34.43 | 73 | 40.8 | 99 | 51.68 | 160 | 38.23 | 94 | 38.48 | 99 | 32.93 | 124 | 376.28 | 1045 |
| | 108 | Wilde Gun Jim | SR | 43.17 | 142 | 30.41 | 69 | 30.93 | 82 | 37.02 | 112 | 63.30 | 165 | 35.6 | 59 | 35.72 | 98 | 53.16 | 163 | 47.29 | 143 | 23.13 | 53 | 399.81 | 1086 |
| | 109 | Pard Pickett | SRD | 36.70 | 109 | 35.80 | 108 | 35.15 | 112 | 36.37 | 107 | 37.89 | 91 | 41.1 | 105 | 43.38 | 131 | 43.07 | 121 | 39.05 | 104 | 28.45 | 100 | 377.03 | 1088 |
| | 110 | Goosefoot | ES | 34.54 | 93 | 53.78 | 169 | 28.13 | 53 | 33.82 | 89 | 50.67 | 144 | 40.6 | 97 | 38.91 | 109 | 36.98 | 86 | 40.69 | 113 | 35.06 | 135 | 393.23 | 1088 |
| | 111 | Saddle Burr Jack | CC | 30.12 | 57 | 44.90 | 153 | 35.70 | 116 | 49.84 | 164 | 31.89 | 51 | 42.8 | 111 | 30.66 | 58 | 40.93 | 109 | 51.83 | 159 | 30.92 | 112 | 389.61 | 1090 |
| | 112 | Tom Bullweed | WR | 37.51 | 113 | 51.28 | 165 | 31.46 | 89 | 37.09 | 113 | 32.69 | 55 | 63.3 | 166 | 39.03 | 111 | 32.32 | 58 | 37.80 | 96 | 35.69 | 137 | 398.18 | 1103 |
| | 113 | Tennessee Tombstone | GF | 35.74 | 105 | 28.15 | 51 | 29.51 | 62 | 38.00 | 124 | 45.62 | 130 | 52.1 | 144 | 46.89 | 147 | 50.77 | 152 | 34.76 | 71 | 32.90 | 122 | 394.44 | 1108 |
| | 114 | Baltimore Ed | Duel | 46.22 | 152 | 35.82 | 110 | 35.67 | 115 | 33.54 | 86 | 35.74 | 82 | 44.9 | 120 | 37.11 | 102 | 52.24 | 159 | 36.63 | 87 | 28.74 | 103 | 386.64 | 1116 |
| | 115 | Salvador Dally | ES | 52.90 | 166 | 32.37 | 83 | 30.71 | 80 | 37.24 | 116 | 40.46 | 106 | 39.0 | 89 | 39.13 | 113 | 44.89 | 130 | 39.26 | 106 | 34.17 | 128 | 390.13 | 1117 |
| | 116 | Six String Jimmy | 49 | 41.79 | 134 | 32.06 | 82 | 30.11 | 73 | 40.92 | 132 | 50.79 | 145 | 38.6 | 84 | 39.10 | 112 | 34.16 | 68 | 44.01 | 131 | 45.60 | 165 | 397.16 | 1126 |
| | 117 | Myra Venge | LD | 36.31 | 108 | 35.55 | 106 | 30.67 | 79 | 33.25 | 83 | 40.43 | 105 | 48.3 | 131 | 40.25 | 118 | 41.81 | 115 | 43.21 | 124 | 45.35 | 164 | 395.21 | 1133 |
| Page 3 |